BOYS WRESTLING
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
|
-- | LEO ABRAMS | -- | 138 | FRESHMAN |
|
-- | HUGO BERLAN | -- | 175 | FRESHMAN |
|
-- | JACKSON BRANDT | -- | 190 | SOPHOMORE |
|
-- | ELIJAH DEATLEY-WASHINGTON | -- | 215 | SENIOR |
|
-- | TALON DOWNEY | -- | 138 | SOPHOMORE |
|
-- | WALTER GILLER | -- | 215 | SENIOR |
|
-- | RICHARD GUMINA | -- | 190 | SOPHOMORE |
|
-- | KAHLIL HARVEY | -- | 150 | SENIOR |
|
-- | THOMAS HELVIE | -- | 175 | SOPHOMORE |
|
-- | NILES JACKSON | -- | 157 | SOPHOMORE |
|
-- | LEO KALUSH | -- | 138 | SOPHOMORE |
|
-- | WILL KLINE | -- | 132 | FRESHMAN |
|
-- | CAMERON LONG | -- | 157 | FRESHMAN |
|
-- | GRAHAM MEISSNER | -- | 157 | FRESHMAN |
|
-- | RODRIGO NUNEZ | -- | 138 | SENIOR |
|
-- | ELIJAH PRATER | -- | 126 | FRESHMAN |
|
-- | MYCHAEL ROBINSON | -- | 165 | SOPHOMORE |
|
-- | BEERI SPECKMAN | -- | 175 | FRESHMAN |
|
-- | GABRIEL THACKER-HO | -- | 285 | JUNIOR |
|
-- | JACOB THACKER-HO | -- | 190 | SOPHOMORE |
