BOYS CROSS COUNTRY
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
|
-- | GABRIEL ALLEN | -- | -- | FRESHMAN |
|
-- | JASPER BAUM | -- | -- | JUNIOR |
|
-- | MAXWELL BEDNAR-RIGGS | -- | -- | FRESHMAN |
|
-- | HUGO BERLAN | -- | -- | SOPHOMORE |
|
-- | IAN BIXLER | -- | -- | SENIOR |
|
-- | LUCAS BIXLER | -- | -- | FRESHMAN |
|
-- | AUGUST BROWN | -- | -- | SENIOR |
|
-- | BENJAMIN BROWN | -- | -- | FRESHMAN |
|
-- | CARLOS BRUCE | -- | -- | JUNIOR |
|
-- | NOAH CANNON | -- | -- | SOPHOMORE |
|
-- | OWEN COMES | -- | -- | JUNIOR |
|
-- | REDMUND CRIST | -- | -- | FRESHMAN |
|
-- | ASHER CUENOT | -- | -- | FRESHMAN |
|
-- | EMMETT DODGE | -- | -- | SENIOR |
|
-- | EVAN FOX | -- | -- | SENIOR |
|
-- | MILO FRANK | -- | -- | SOPHOMORE |
|
-- | NOAH GARDNER | -- | -- | SENIOR |
|
-- | RYAN GENHEIMER | -- | -- | JUNIOR |
|
-- | EVAN GERTMENIAN | -- | -- | FRESHMAN |
|
-- | SAWYER GOHS | -- | -- | JUNIOR |
|
-- | JASPER GOODSON | -- | -- | FRESHMAN |
|
-- | MASON GREEN | -- | -- | SOPHOMORE |
|
-- | GABRIEL GREENWOOD | -- | -- | FRESHMAN |
|
-- | CORWIN HICKMAN-FILIPOW | -- | -- | FRESHMAN |
|
-- | WILLIAM HOLMES | -- | -- | JUNIOR |
|
-- | BRENNEN HOUCK | -- | -- | SENIOR |
|
-- | CHARLES HOWES | -- | -- | JUNIOR |
|
-- | ROCCO ISALY | -- | -- | SENIOR |
|
-- | NOLE JACKSON | -- | -- | JUNIOR |
|
-- | WILLIAM KAY | -- | -- | SENIOR |
|
-- | BROOKS KEITH | -- | -- | JUNIOR |
|
-- | WILLIAM LAING | -- | -- | FRESHMAN |
|
-- | THOMAS LAMENDOLA | -- | -- | SOPHOMORE |
|
-- | JULIAN LITFIN | -- | -- | JUNIOR |
|
-- | MALCOLM LOUCKS | -- | -- | JUNIOR |
|
-- | LUCA MAZZONI | -- | -- | SOPHOMORE |
|
-- | BENJAMIN ORNSTEIN | -- | -- | SENIOR |
|
-- | HAMILTON PRICE | -- | -- | FRESHMAN |
|
-- | LINUS ROSENTHAL | -- | -- | SOPHOMORE |
|
-- | ROCCO SAENZ | -- | -- | SOPHOMORE |
|
-- | LEWIS SEPTER | -- | -- | SOPHOMORE |
|
-- | CARSEN SERVIS | -- | -- | JUNIOR |
|
-- | BRODY SHANKLE | -- | -- | SOPHOMORE |
|
-- | INDIO SILVA | -- | -- | SENIOR |
|
-- | ANDREW SKOOG | -- | -- | JUNIOR |
|
-- | THEODORE SMITH | -- | -- | FRESHMAN |
|
-- | ALEXANDER SPIKER | -- | -- | FRESHMAN |
|
-- | DOMINIC TUTTLE | -- | -- | SOPHOMORE |
|
-- | WILLIAM WATERMAN | -- | -- | JUNIOR |
|
-- | THEODORE WILLIAMSON | -- | -- | JUNIOR |
|
-- | COOPER WOLF | -- | -- | SOPHOMORE |
Stay connected with Bexley athletics
Get scores, schedules, and live streaming notifications.
