| Runner | C. Winchester | Place | Watkins | Place | Highland | PL | Central Ohio | Big Red Inv. | PL | Home | PL | Pickerington | Home | MSL | PL | BEST | ||||||||
| Girls | Team = 4th | Team = 1 | GR | Team = 4t | Team= 11th | Team= 5th | Team= | Team= 14 | Team= | Team= | ||||||||||||||
| Jade Brannan | 14:49 | 5 | 14:45 | 14 | 7 | 14:36 | 2 | 14:33 | 14:31 | 5 | 14:20 | 1 | 13:59 | 14:22 | 13:50 | 7 | 13:50 | |||||||
| Katie Wren | 15:42 | 14 | DNR | 8 | 16:25 | 19 | 15:53 | 15:39 | 19 | 15:30 | 2 | 16:06 | 15:13 | 14:52 | 15 | 14:52 | ||||||||
| Bess Schieber | 16:00 | 16 | 16:15 | 46 | 8 | 16:26 | 21 | 16:48 | DNR | 16:55 | 8 | 16:07 | 15:51 | 15:49 | 30 | 15:49 | ||||||||
| Shaqeia Stokes | 17:38 | 31 | 16:18 | 47 | 7 | 16:32 | 26 | 16:58 | 17:40 | 51 | 16:31 | 5 | DNRI | DNRI | DNRI | 16:31 | ||||||||
| Elisa Matthews | 18:55 | 43 | 17:50 | 73 | 7 | 16:29 | 22 | 16:52 | 16:00 | 27 | 16:10 | 3 | 15:50 | 16:35 | 15:43 | 24 | 15:43 | |||||||
| Amy Mautz | 20:23 | 56 | 19:58 | 100 | 8 | 19:29 | 41 | 20:48 | 20:40 | 78 | 19:29 | 10 | 19:15 | 20:07 | 19:18 | 52 | 19:15 | |||||||
| Jenna Hoover | 20:29 | 58 | DNR | 8 | 17:29 | 33 | 18:55 | DNR | 17:36 | 9 | 16:59 | DNF | 17:08 | 42 | 16:59 | |||||||||
| Erin Lusignolo | DNR | 17:54 | 77 | 8 | 16:32 | 27 | 16:58 | 16:17 | 31 | 16:35 | 7 | 16:15 | 16:35 | 15:50 | 31 | 15:50 | ||||||||
| Boys | C. Winchester | Place | Watkins | Place | Highland | Pla | Central Ohio | Big Red Inv. | Home | Pickerington | Home | MSL | ||||||||||||
| Team =3rd | Team = 9 | Team = 2 | Team= 9th | Team= 1st | Team= | Team= 16 | Team= | Team= | ||||||||||||||||
| Cameron Hathaway | 13:37 | 6 | 13:38 | 28 | 8 | 13:15 | 3 | 12:52 | 13:00 | 4 | 12:57 | 1 | 12:48 | 12:47 | 12:36 | 5 | 12:36 | |||||||
| Micah Mueller | 14:11 | 13 | 13:48 | 31 | 7 | 13:38 | 7 | 13:22 | 13:59 | 19 | 13:26 | 2 | 13:13 | DQ-OC | 12:47 | 6 | 12:47 | |||||||
| William Rosler | 14:18 | 15 | 14:21 | 51 | 7 | 13:36 | 6 | 13:32 | 13:38 | 11 | 14:25 | 8 | 13:47 | 13:41 | 13:55 | 27 | 13:32 | |||||||
| Ryan Solomon | 14:58 | 22 | 15:00 | 72 | 7 | 15:37 | 30 | 14:29 | DNR | 14:43 | 12 | 13:23 | 14:27 | 14:49 | 40 | 13:23 | ||||||||
| Nathan James | 15:53 | 33 | 17:01 | 111 | 7 | 15:46 | 31 | 15:49 | 15:38 | 43 | 15:38 | 15 | 15:14 | 15:36 | 15:22 | 47 | 15:14 | |||||||
| Matt Ellison | 15:54 | 34 | 14:45 | 60 | 8 | 14:30 | 17 | 14:54 | 14:53 | 34 | 14:39 | 11 | 13:51 | 14:18 | 13:46 | 26 | 13:46 | |||||||
| Jake Beech | 16:15 | 39 | 15:36 | 94 | 8 | 14:55 | 24 | 15:07 | DNR | 14:32 | 9 | 14:52 | 14:33 | 14:12 | 32 | 14:12 | ||||||||
| Matt Kirshner | 16:15 | 43 | DNR | 8 | 14:36 | 19 | 15:07 | 15:23 | 39 | 14:32 | 10 | 14:51 | DNR | 14:42 | 39 | 14:32 | ||||||||
| Nathaniel Pelz | 16:29 | 46 | 15:20 | R54 | 8 | 15:10 | 28 | 15:11 | 15:28 | 41 | 14:54 | 13 | 14:44 | 14:38 | DNR | 14:38 | ||||||||
| Peter Hopmann | 16:39 | 47 | 16:47 | R77 | 8 | 20:01 | 51 | 17:04 | 16:52 | 59 | 16:05 | 16 | 15:18 | 16:31 | 14:50 | 41 | 14:50 | |||||||
| Sam Shamansky | 16:40 | 49 | DNR | 8 | 16:29 | 41 | DNR | 15:46 | 44 | 16:11 | 17 | DNR | 16:18 | DNR | 15:46 | |||||||||
| Jared Lucas | 16:43 | 52 | 14:45 | R32 | 7 | 14:07 | 12 | 14:07 | 13:46 | 14 | 14:00 | 6 | 13:48 | 13:57 | 13:23 | 17 | 13:23 | |||||||
| Seth Ringle | 18:24 | 62 | 18:25 | R106 | 7 | 17:32 | 45 | DNR | 17:18 | 62 | 18:06 | 19 | DNR | 17:39 | 16:37 | 59 | 16:37 | |||||||
| Max Gillet | 18:54 | 67 | DNR | 8 | DNR | 19:27 | DNR | 20:56 | 20 | 17:37 | DNR | 17:29 | 62 | 17:29 | ||||||||||
| Alex Lange | 20:46 | 78 | DNR | 7 | 19:59 | 50 | 20:27 | 18:55 | 69 | 21:15 | 21 | 17:53 | 20:21 | 18:40 | 65 | 17:53 | ||||||||
| Jordan Sharp | DNR | DNR | DNR | DNR | DROP | 13:58 | 5 | 14:59 | 13:45 | DNR | 13:45 | |||||||||||||
| Result LINKS | http://www.geo | |||||||||||||||||||||||
| http://www.wat |