| AUGUST 2008 | ||||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||||
| 1 | 2 | |||||||||||||||||||||
| 2 - A - DAYS | 2 - A - DAYS | |||||||||||||||||||||
| 7:30am - 2:30pm | 7:30am - 2:30pm | |||||||||||||||||||||
| shorts &helmets | helmet & SP | |||||||||||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||
| 2 - A - DAYS | 2 - A - DAYS | CAMP | CAMP | CAMP | 1st Scrim. | |||||||||||||||||
| 7:30am - 2:30pm | 7:30am - 2:30pm | @ | @ | @ | vs. | |||||||||||||||||
| helmet & SP | FULL EQUIP. | O.N.U. | O.N.U. | O.N.U. | Fairbanks | |||||||||||||||||
| Leave for camp | arrive from camp | Molly Feesler (AM) | ||||||||||||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||||||
| 2 - A - DAYS | 2 - A - DAYS | 2 - A - DAYS | 2 - A - DAYS | 2nd Scrim. | Practice | |||||||||||||||||
| 7:30am - 2:30pm | 7:30am - 2:30pm | 7:30am - 2:30pm | 7:30am - 2:30pm | @ | 9:00 - Noon | |||||||||||||||||
| shorts &helmets | shorts &helmets | shorts &helmets | shorts &helmets | Watkins | Preperation for | |||||||||||||||||
| Molly Feesler (AM) | Canal | |||||||||||||||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | JV @ CANAL | |||||||||||||||
| CANAL WEEK | CANAL WEEK | CANAL WEEK | CANAL WEEK | CANAL | 10:00 AM | |||||||||||||||||
| Practice | Practice | Practice | Practice | WINCHESTER | Varsity | |||||||||||||||||
| Molly Feesler | Molly Feesler | Molly Feesler | Molly Feesler | (home) | 8:00 - 10:30 AM | |||||||||||||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||||
| St. CHARLES | St. CHARLES | St. CHARLES | St. CHARLES | ST. CHARLES | JV St. Charles | |||||||||||||||||
| Practice | Practice | Practice | Practice | (away) | 10:00 AM | |||||||||||||||||
| Molly Feesler | Molly Feesler | Molly Feesler | Molly Feesler | Varsity | ||||||||||||||||||
| 8:00 - 10:30 AM | ||||||||||||||||||||||
| 31 |
|
Notes: | ||||||||||||||||||||
| www.vertex42.com | © 2007 Vertex42 LLC | |||||||||||||||||||||